Audi A6 Avant 2.4 5V
BASIC DATA
| Start of production | april 1998 |
|---|---|
| End of production | january 2001 |
| Body style | 5 door estate |
| Seats | 5 |
| Drivetrain | front wheel drive |
ENGINE
| Engine type | V6 |
|---|---|
| Engine layout | front, longitudinally |
| Engine size | 2393 cc |
| Power | 165 |
| Power @ rpm | 6000 |
| Torque | 230 N.m |
| Torque @ rpm | 3200 |
| Compression ratio | 10.5 |
| Fuel system | multipoint fuel injection |
| Valves per cylinder | 5 |
| Valvetrain | DOHC |
| Aspiration | natural |
| Bore | 81 mm |
| Stroke | 77.4 mm |
DIMENSIONS
| Length | 4800 mm |
|---|---|
| Width | 1810 mm |
| Height | 1480 mm |
| Wheelbase | 2760 mm |
| Turning circle | 11.7 m |
TRANSMISSION
| Gears | 5 |
|---|
PERFORMANCE
| Top Speed (metric) | 215 km/h |
|---|---|
| 0-62 mph (0-100 km/h) | 10.7 sec |
| CO2 Emissions | 259 |
FUEL CONSUMPTION
| Urban (metric) | 15.8 l/100km |
|---|---|
| Extra Urban (metric) | 7.7 l/100km |
| Combined (metric) | 10.8 l/100km |
| Fuel Capacity (metric) | 70 l |
BRAKES, WHEELS & TYRES
| Rear Brakes | discs |
|---|
OTHER
| Luggage Capacity | 455 l |
|---|---|
| Curb Weight | 1530 kg |
| Gross Vehicle Mass | 2135 kg |
