Specifications for Audi A4 Avant (8D, B5) 1996 - 1999
Select Audi A4 Avant (8D, B5) modifications:
Audi A4 Avant 1.6 | 1.8 l | 101 | 5 Speed Manual | 1996 - 1999 |
---|---|---|---|---|
Audi A4 Avant 1.6 | 1.8 l | 101 | 4 Speed Auto | 1996 - 1999 |
Audi A4 Avant 1.8 5V | 1.8 l | 125 | 5 Speed Manual | 1996 - 1999 |
Audi A4 Avant 1.8 5V | 1.8 l | 125 | 4 Speed Auto | 1996 - 1999 |
Audi A4 Avant 1.8 5V Quattro | 1.8 l | 125 | 5 Speed Manual | 1996 - 1999 |
Audi A4 Avant 1.8 5V Turbo | 1.8 l | 150 | 5 Speed Manual | 1996 - 1999 |
Audi A4 Avant 1.8 5V Turbo | 1.8 l | 150 | 5 Speed Auto | 1996 - 1999 |
Audi A4 Avant 1.8 5V Turbo Quattro | 1.8 l | 150 | 5 Speed Manual | 1996 - 1999 |
Audi A4 Avant 1.9 TDI | 1.9 l | 90 | 5 Speed Manual | 1996 - 1999 |
Audi A4 Avant 1.9 TDI | 1.9 l | 90 | 4 Speed Auto | 1996 - 1999 |
Audi A4 Avant 1.9 TDI | 1.9 l | 110 | 5 Speed Manual | 1996 - 1999 |
Audi A4 Avant 1.9 TDI | 1.9 l | 110 | 4 Speed Auto | 1996 - 1999 |
Audi A4 Avant 1.9 TDI Quattro | 1.9 l | 110 | 5 Speed Manual | 1996 - 1999 |
Audi A4 Avant 2.4 5V | 2.4 l | 165 | 5 Speed Manual | 1997 - 1999 |
Audi A4 Avant 2.4 5V | 2.4 l | 165 | 5 Speed Auto | 1997 - 1999 |
Audi A4 Avant 2.4 5V Quattro | 2.4 l | 165 | 5 Speed Manual | 1997 - 1999 |
Audi A4 Avant 2.5 TDI | 2.5 l | 150 | 6 Speed Manual | 1998 - 1999 |
Audi A4 Avant 2.5 TDI | 2.5 l | 150 | 5 Speed Auto | 1998 - 1999 |
Audi A4 Avant 2.5 TDI Quattro | 2.5 l | 150 | 6 Speed Manual | 1998 - 1999 |
Audi A4 Avant 2.5 TDI Quattro | 2.5 l | 150 | 5 Speed Auto | 1998 - 1999 |
Audi A4 Avant 2.6 | 2.6 l | 150 | 5 Speed Manual | 1996 - 1997 |
Audi A4 Avant 2.6 | 2.6 l | 150 | 5 Speed Auto | 1996 - 1997 |
Audi A4 Avant 2.6 Quattro | 2.6 l | 150 | 5 Speed Manual | 1996 - 1997 |
Audi A4 Avant 2.8 5V | 2.8 l | 193 | 5 Speed Manual | 1996 - 1999 |
Audi A4 Avant 2.8 5V | 2.8 l | 193 | 5 Speed Auto | 1996 - 1999 |
Audi A4 Avant 2.8 5V Quattro | 2.8 l | 193 | 5 Speed Manual | 1996 - 1999 |
Audi A4 Avant 2.8 5V Quattro | 2.8 l | 193 | 5 Speed Auto | 1996 - 1999 |
Audi A4 Avant (8D, B5)
