Specifications for Audi 80 (81, 85, B2) 1984 - 1986
Select Audi 80 (81, 85, B2) modifications:
Audi 80 1.3 | 1.3 l | 60 | 4 Speed Manual | 1984 - 1986 |
---|---|---|---|---|
Audi 80 1.6 | 1.6 l | 75 | 3 Speed Auto | 1984 - 1986 |
Audi 80 1.6 | 1.6 l | 75 | 4 Speed Manual | 1984 - 1986 |
Audi 80 1.8 | 1.8 l | 90 | 5 Speed Manual | 1984 - 1986 |
Audi 80 1.8 | 1.8 l | 90 | 3 Speed Auto | 1984 - 1986 |
Audi 80 Diesel | 1.6 l | 54 | 4 Speed Manual | 1984 - 1986 |
Audi 80 Diesel | 1.6 l | 54 | 3 Speed Auto | 1984 - 1986 |
Audi 80 Diesel | 1.6 l | 54 | 5 Speed Manual | 1984 - 1986 |
Audi 80 GTE 1.8 | 1.8 l | 112 | 5 Speed Manual | 1984 - 1986 |
Audi 80 GTE 1.8 Quattro | 1.8 l | 112 | 5 Speed Manual | 1986 - 1986 |
Audi 80 Turbo Diesel | 1.6 l | 70 | 5 Speed Manual | 1984 - 1986 |
Audi 80 (81, 85, B2)
