Specifications for Audi 80 (81, 85, B2) 1981 - 1984
Select Audi 80 (81, 85, B2) modifications:
Audi 80 1.3 | 1.3 l | 60 | 4 Speed Manual | 1981 - 1984 |
---|---|---|---|---|
Audi 80 1.6 | 1.6 l | 75 | 4 Speed Manual | 1981 - 1984 |
Audi 80 1.6 | 1.6 l | 85 | 4 Speed Manual | 1981 - 1983 |
Audi 80 1.8 | 1.8 l | 90 | 4 Speed Manual | 1983 - 1984 |
Audi 80 1.9 | 1.9 l | 115 | 5 Speed Manual | 1981 - 1983 |
Audi 80 2.0 | 2.0 l | 115 | 5 Speed Manual | 1983 - 1984 |
Audi 80 Diesel | 1.6 l | 54 | 4 Speed Manual | 1981 - 1984 |
Audi 80 GLE | 1.6 l | 110 | 4 Speed Manual | 1981 - 1982 |
Audi 80 GTE | 1.6 l | 112 | 5 Speed Manual | 1983 - 1984 |
Audi 80 Quattro | 2.1 l | 136 | 5 Speed Manual | 1983 - 1984 |
Audi 80 Turbo Diesel | 1.6 l | 70 | 5 Speed Manual | 1982 - 1984 |
Audi 80 (81, 85, B2)
