Alpina BMW Roadster 4.8 i V8 32V
BASIC DATA
| Start of production | january 2002 |
|---|---|
| End of production | january 2006 |
| Body style | 2 door convertible |
| Seats | 2 |
| Drivetrain | rear wheel drive |
ENGINE
| Engine type | V8 |
|---|---|
| Engine layout | front, longitudinally |
| Engine size | 4837 cc |
| Power | 381 |
| Power @ rpm | 5800 |
| Torque | 520 N.m |
| Torque @ rpm | 3800 |
| Fuel system | multipoint fuel injection |
| Valvetrain | DOHC |
| Stroke | 10.5 mm |
DIMENSIONS
| Length | 4400 mm |
|---|---|
| Width | 1830 mm |
| Height | 1320 mm |
| Wheelbase | 2505 mm |
TRANSMISSION
| Gears | 5 |
|---|
PERFORMANCE
| Top Speed (metric) | 260 km/h |
|---|---|
| 0-62 mph (0-100 km/h) | 5.3 sec |
SUSPENSION
| Front Suspension | double wishbone |
|---|
FUEL CONSUMPTION
| Fuel Capacity (metric) | 73 l |
|---|
OTHER
| Curb Weight | 1615 kg |
|---|---|
| Gross Vehicle Mass | 1950 kg |
