Alpina BMW B10 Touring (E39) 4.6 i V8 32V Switchtronic (347 Hp)
BASIC DATA
| Start of production | january 1998 |
|---|---|
| End of production | january 2002 |
| Body style | 5 door estate |
| Seats | 5 |
| Drivetrain | rear wheel drive |
ENGINE
| Engine type | V8 |
|---|---|
| Engine layout | front, longitudinally |
| Engine size | 4619 cc |
| Power | 347 |
| Power @ rpm | 5700 |
| Torque | 480 N.m |
| Torque @ rpm | 3700 |
| Compression ratio | 10.5 |
| Fuel system | multipoint fuel injection |
DIMENSIONS
| Length | 4805 mm |
|---|---|
| Width | 1800 mm |
| Height | 1420 mm |
| Wheelbase | 2830 mm |
TRANSMISSION
| Gears | 5 |
|---|
PERFORMANCE
| Top Speed (metric) | 269 km/h |
|---|---|
| 0-62 mph (0-100 km/h) | 5.7 sec |
FUEL CONSUMPTION
| Urban (metric) | 19.4 l/100km |
|---|---|
| Extra Urban (metric) | 9.8 l/100km |
| Combined (metric) | 13.3 l/100km |
| Fuel Capacity (metric) | 410 l |
OTHER
| Luggage Capacity | 70 l |
|---|---|
| Curb Weight | 1800 kg |
| Gross Vehicle Mass | 2370 kg |
