Alpina BMW B10 Touring 4.6 i V8 32V (340 Hp)
BASIC DATA
| Start of production | january 1993 |
|---|---|
| End of production | january 1997 |
| Body style | 5 door estate |
| Seats | 5 |
| Drivetrain | rear wheel drive |
ENGINE
| Engine type | V8 |
|---|---|
| Engine layout | front, longitudinally |
| Engine size | 4619 cc |
| Power | 340 |
| Power @ rpm | 5700 |
| Torque | 480 N.m |
| Torque @ rpm | 3900 |
| Compression ratio | 10.5 |
| Fuel system | multipoint fuel injection |
| Valves per cylinder | 4 |
| Valvetrain | DOHC |
DIMENSIONS
| Length | 4720 mm |
|---|---|
| Width | 1751 mm |
| Height | 1400 mm |
| Wheelbase | 2761 mm |
TRANSMISSION
| Gears | 5 |
|---|
PERFORMANCE
| Top Speed (metric) | 270 km/h |
|---|---|
| 0-62 mph (0-100 km/h) | 6.3 sec |
FUEL CONSUMPTION
| Combined (metric) | 11.6 l/100km |
|---|---|
| Fuel Capacity (metric) | 80 l |
OTHER
| Luggage Capacity | 460 l |
|---|---|
| Curb Weight | 1680 kg |
| Gross Vehicle Mass | 2275 kg |
