Alpina BMW B10 Touring 4.0 i V8 32V (315 Hp)
BASIC DATA
Start of production | january 1993 |
---|---|
End of production | january 1993 |
Body style | 5 door estate |
Seats | 5 |
Drivetrain | rear wheel drive |
ENGINE
Engine type | V8 |
---|---|
Engine layout | front, longitudinally |
Engine size | 3982 cc |
Power | 315 |
Power @ rpm | 5800 |
Torque | 410 N.m |
Torque @ rpm | 4600 |
Compression ratio | 10.7 |
Fuel system | multipoint fuel injection |
Valvetrain | DOHC |
DIMENSIONS
Length | 4720 mm |
---|---|
Width | 1751 mm |
Height | 1400 mm |
Wheelbase | 2761 mm |
TRANSMISSION
Gears | 5 |
---|
PERFORMANCE
Top Speed (metric) | 263 km/h |
---|---|
0-62 mph (0-100 km/h) | 6.7 sec |
FUEL CONSUMPTION
Combined (metric) | 11.8 l/100km |
---|---|
Fuel Capacity (metric) | 80 l |
OTHER
Luggage Capacity | 460 l |
---|---|
Curb Weight | 1725 kg |
Gross Vehicle Mass | 2275 kg |