Alpina BMW B10 (E39) 4.8 i V8 32V (375 Hp)
BASIC DATA
| Start of production | january 2002 |
|---|---|
| End of production | january 2003 |
| Body style | 4 door sedan |
| Seats | 5 |
| Drivetrain | rear wheel drive |
ENGINE
| Engine type | V8 |
|---|---|
| Engine layout | front, longitudinally |
| Engine size | 4837 cc |
| Power | 375 |
| Power @ rpm | 5800 |
| Torque | 510 N.m |
| Torque @ rpm | 3800 |
| Compression ratio | 10.5 |
| Fuel system | multipoint fuel injection |
| Valvetrain | DOHC |
DIMENSIONS
| Length | 4775 mm |
|---|---|
| Width | 1800 mm |
| Height | 1415 mm |
| Wheelbase | 2830 mm |
TRANSMISSION
| Gears | 5 |
|---|
PERFORMANCE
| Top Speed (metric) | 284 km/h |
|---|---|
| 0-62 mph (0-100 km/h) | 5.4 sec |
FUEL CONSUMPTION
| Urban (metric) | 18 l/100km |
|---|---|
| Extra Urban (metric) | 9 l/100km |
| Fuel Capacity (metric) | 70 l |
OTHER
| Luggage Capacity | 460 l |
|---|---|
| Curb Weight | 1690 kg |
| Gross Vehicle Mass | 2260 kg |
