Alpina BMW B10 (E39) 4.6 i V8 32V Switchtronic (347 Hp)
BASIC DATA
Start of production | january 1998 |
---|---|
End of production | january 2002 |
Body style | 4 door sedan |
Seats | 5 |
Drivetrain | rear wheel drive |
ENGINE
Engine type | V8 |
---|---|
Engine layout | front, longitudinally |
Engine size | 4619 cc |
Power | 347 |
Power @ rpm | 5700 |
Torque | 480 N.m |
Torque @ rpm | 3700 |
Compression ratio | 10.5 |
Fuel system | multipoint fuel injection |
Valvetrain | DOHC |
DIMENSIONS
Length | 4775 mm |
---|---|
Width | 1800 mm |
Height | 1415 mm |
Wheelbase | 2830 mm |
TRANSMISSION
Gears | 5 |
---|
PERFORMANCE
Top Speed (metric) | 262 km/h |
---|---|
0-62 mph (0-100 km/h) | 6.3 sec |
FUEL CONSUMPTION
Combined (metric) | 13.3 l/100km |
---|---|
Fuel Capacity (metric) | 70 l |
OTHER
Luggage Capacity | 460 l |
---|---|
Curb Weight | 1540 kg |
Gross Vehicle Mass | 2080 kg |