Alpina BMW B10 (E34) 4.6
BASIC DATA
Start of production | january 1994 |
---|---|
End of production | january 1995 |
Body style | 4 door sedan |
Seats | 5 |
Drivetrain | rear wheel drive |
ENGINE
Engine type | V8 |
---|---|
Engine layout | front, longitudinally |
Engine size | 4619 cc |
Torque | 480 N.m |
Torque @ rpm | 4000 |
Valves per cylinder | 2 |
DIMENSIONS
Length | 4718 mm |
---|---|
Width | 1750 mm |
Height | 1392 mm |
Wheelbase | 2761 mm |
OTHER
Luggage Capacity | 450 l |
---|---|
Curb Weight | 1695 kg |
Gross Vehicle Mass | 2200 kg |