Specifications for Alfa Romeo GTV (916) 1998 - 2003
Select Alfa Romeo GTV (916) modifications:
Alfa Romeo GTV 1.8 T.Spark 16V | 1.7 l | 144 | 5 Speed Manual | 1998 - 2001 |
---|---|---|---|---|
Alfa Romeo GTV 2.0 T.Spark 16V | 2.0 l | 155 | 5 Speed Manual | 1998 - 2001 |
Alfa Romeo GTV 2.0 T.Spark 16V | 2.0 l | 150 | 5 Speed Manual | 2001 - 2002 |
Alfa Romeo GTV 2.0 T.Spark 16V | 2.0 l | 150 | 5 Speed Manual | 2002 - 2003 |
Alfa Romeo GTV 2.0 V6 TB | 2.0 l | 200 | 5 Speed Manual | 1998 - 2001 |
Alfa Romeo GTV 3.0 V6 24V | 3.0 l | 220 | 6 Speed Manual | 1998 - 2001 |
Alfa Romeo GTV 3.0 V6 24V | 3.0 l | 218 | 6 Speed Manual | 2001 - 2002 |
Alfa Romeo GTV 3.0 V6 24V | 3.0 l | 218 | 6 Speed Manual | 2002 - 2003 |
Alfa Romeo GTV (916)
![](/uploads/model_bodyType/349/606eed3f14d97.jpeg)