Alfa Romeo Giulia Nuova Super Diesel
BASIC DATA
| Start of production | january 1976 |
|---|---|
| End of production | january 1977 |
| Body style | 4 door sedan |
ENGINE
| Engine layout | front, longitudinally |
|---|---|
| Engine size | 1760 cc |
| Power | 55 |
| Power @ rpm | 4000 |
| Torque | 111 N.m |
| Torque @ rpm | 2200 |
| Fuel | diesel |
| Valves per cylinder | 2 |
DIMENSIONS
| Length | 4185 mm |
|---|---|
| Width | 1560 mm |
| Height | 1430 mm |
| Wheelbase | 2510 mm |
TRANSMISSION
| Gears | 5 |
|---|
PERFORMANCE
| Top Speed (metric) | 138 km/h |
|---|
OTHER
| Curb Weight | 1130 kg |
|---|
