Acura NSX 3.2 i V6 24V
BASIC DATA
Start of production | january 1997 |
---|---|
End of production | january 2002 |
Body style | 2 door coupe |
Seats | 2 |
Drivetrain | rear wheel drive |
ENGINE
Engine type | V6 |
---|---|
Engine size | 3179 cc |
Power | 293 |
Power @ rpm | 7100 |
Torque | 304 N.m |
Torque @ rpm | 5500 |
Compression ratio | 10.2 |
Fuel system | multipoint fuel injection |
Valves per cylinder | 4 |
DIMENSIONS
Length | 4425 mm |
---|---|
Width | 1810 mm |
Height | 1170 mm |
Wheelbase | 2530 mm |
TRANSMISSION
Gears | 6 |
---|
PERFORMANCE
Top Speed (metric) | 265 km/h |
---|---|
0-62 mph (0-100 km/h) | 4.8 sec |
FUEL CONSUMPTION
Urban (metric) | 13.9 l/100km |
---|---|
Extra Urban (metric) | 9.8 l/100km |
Combined (metric) | 11.2 l/100km |
Fuel Capacity (metric) | 70 l |
OTHER
Luggage Capacity | 126 l |
---|---|
Curb Weight | 1490 kg |
Gross Vehicle Mass | 1610 kg |