Acura NSX 3.0 i V6 24V
BASIC DATA
| Start of production | january 2002 |
|---|---|
| End of production | january 2005 |
| Body style | 2 door coupe |
| Seats | 2 |
| Drivetrain | rear wheel drive |
ENGINE
| Engine type | V6 |
|---|---|
| Engine size | 2977 cc |
| Power | 255 |
| Power @ rpm | 6600 |
| Torque | 285 N.m |
| Torque @ rpm | 5300 |
| Compression ratio | 10.2 |
| Fuel system | multipoint fuel injection |
DIMENSIONS
| Length | 4425 mm |
|---|---|
| Width | 1811 mm |
| Height | 1170 mm |
| Wheelbase | 2530 mm |
TRANSMISSION
| Gears | 5 |
|---|
PERFORMANCE
| Top Speed (metric) | 260 km/h |
|---|---|
| 0-62 mph (0-100 km/h) | 5.8 sec |
FUEL CONSUMPTION
| Combined (metric) | 11.5 l/100km |
|---|---|
| Fuel Capacity (metric) | 70 l |
OTHER
| Luggage Capacity | 126 l |
|---|---|
| Curb Weight | 1490 kg |
| Gross Vehicle Mass | 1610 kg |
