Acura MDX 3.7 AWD
BASIC DATA
Start of production | january 2007 |
---|---|
End of production | january 2013 |
Body style | 5 door SUV |
Seats | 7 |
ENGINE
Engine type | V6 |
---|---|
Engine layout | front, transverse |
Engine size | 3664 cc |
Power | 300 |
Power @ rpm | 6000 |
Torque | 372 N.m |
Torque @ rpm | 5000 |
Fuel system | multipoint fuel injection |
Valves per cylinder | 4 |
DIMENSIONS
Length | 4843 mm |
---|---|
Width | 1994 mm |
Height | 1732 mm |
Wheelbase | 2750 mm |
TRANSMISSION
Gears | 5 |
---|
FUEL CONSUMPTION
Urban (metric) | 13.8 l/100km |
---|---|
Extra Urban (metric) | 10.7 l/100km |
Fuel Capacity (metric) | 80 l |
BRAKES, WHEELS & TYRES
Rear Brakes | discs |
---|
OTHER
Luggage Capacity | 419 l |
---|---|
Curb Weight | 2063 kg |