Acura Legend 3.2i V6
BASIC DATA
| Start of production | january 1991 |
|---|---|
| End of production | january 1996 |
| Body style | 4 door sedan |
| Seats | 5 |
| Drivetrain | front wheel drive |
ENGINE
| Engine type | V6 |
|---|---|
| Engine layout | front, transverse |
| Engine size | 3206 cc |
| Power | 205 |
| Power @ rpm | 5500 |
| Torque | 293 N.m |
| Torque @ rpm | 4400 |
| Compression ratio | 9.6 |
| Fuel system | multipoint fuel injection |
| Valves per cylinder | 4 |
DIMENSIONS
| Length | 4950 mm |
|---|---|
| Width | 1810 mm |
| Height | 1410 mm |
| Wheelbase | 2910 mm |
TRANSMISSION
| Gears | 5 |
|---|
PERFORMANCE
| Top Speed (metric) | 223 km/h |
|---|---|
| 0-62 mph (0-100 km/h) | 8.1 sec |
FUEL CONSUMPTION
| Combined (metric) | 10.8 l/100km |
|---|---|
| Fuel Capacity (metric) | 68 l |
BRAKES, WHEELS & TYRES
| Rear Brakes | discs |
|---|
OTHER
| Luggage Capacity | 427 l |
|---|---|
| Curb Weight | 1555 kg |
| Gross Vehicle Mass | 2150 kg |
