AC Cars Cobra 4.9 i V8 Superblower
BASIC DATA
| Start of production | january 1997 |
|---|---|
| End of production | в производстве |
| Body style | 2 door convertible |
| Seats | 2 |
| Drivetrain | rear wheel drive |
ENGINE
| Engine type | V8 |
|---|---|
| Engine layout | front, longitudinally |
| Engine size | 4942 cc |
| Power | 326 |
| Power @ rpm | 5700 |
| Torque | 522 N.m |
| Torque @ rpm | 3750 |
| Fuel system | multipoint fuel injection |
| Valves per cylinder | 2 |
| Bore | 101.6 mm |
| Stroke | 76.2 mm |
DIMENSIONS
| Length | 4200 mm |
|---|---|
| Width | 1745 mm |
| Height | 1200 mm |
| Wheelbase | 2285 mm |
TRANSMISSION
| Gears | 5 |
|---|
PERFORMANCE
| Top Speed (metric) | 250 km/h |
|---|---|
| 0-62 mph (0-100 km/h) | 4.2 sec |
FUEL CONSUMPTION
| Urban (metric) | 15.7 l/100km |
|---|---|
| Extra Urban (metric) | 10.9 l/100km |
| Fuel Capacity (metric) | 70 l |
OTHER
| Luggage Capacity | 270 l |
|---|---|
| Curb Weight | 1160 kg |
| Gross Vehicle Mass | 1360 kg |
