AC Cars Cobra 4.9 i V8 Ligntweignt
BASIC DATA
| Start of production | january 1992 |
|---|---|
| End of production | в производстве |
| Body style | 2 door convertible |
| Seats | 2 |
| Drivetrain | rear wheel drive |
ENGINE
| Engine type | V8 |
|---|---|
| Engine layout | front, longitudinally |
| Engine size | 4942 cc |
| Power | 340 |
| Power @ rpm | 6000 |
| Fuel system | multipoint fuel injection |
| Valves per cylinder | 2 |
| Bore | 101.6 mm |
| Stroke | 76.2 mm |
DIMENSIONS
| Length | 4155 mm |
|---|---|
| Width | 1745 mm |
| Height | 1230 mm |
| Wheelbase | 2285 mm |
TRANSMISSION
| Gears | 5 |
|---|
PERFORMANCE
| Top Speed (metric) | 225 km/h |
|---|---|
| 0-62 mph (0-100 km/h) | 5 sec |
BRAKES, WHEELS & TYRES
| Rear Brakes | discs |
|---|
OTHER
| Luggage Capacity | 70 l |
|---|---|
| Curb Weight | 1065 kg |
| Gross Vehicle Mass | 1153 kg |
